| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Ameira McCracken, Colonial SC of Pennsy... | 3 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Ari Seung, SC of Ice Land | 1 | 2 | 3 | 4 | 2 | 3/2 | |
| 3. | Liliana Franzosa, Diamond City FSC | 2 | 4 | 2 | 3 | 4 | 3/3 | TOM 7 |
| 4. | Katelyn Bredesen, SC of Ice Land | 4 | 3 | 4 | 2 | 3 | 3/3 | TOM 8 |
| 5. | Polina Naichuk, SC of Morris NJ | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Karri Meyers | |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Linda Frances | |
| Judge 2 | Nancy Harrington | |
| Judge 3 | Thomas Hill | |
| Judge 4 | Monica Pollock | |
| Judge 5 | Debbie Wychulis | |
| Substitute |
Last Updated: Sun, May 31, 2026, 01:13PM (Competition local time)